| SHAPER TIPS | ||||||
![]() |
||||||
| All Dimensions in millimeters | ||||||
| A | B | C | D | E | ||
| OBOE | ||||||
| Chiarugi (Rigotti) -1N | 3.2 | 4.8 | 5.8 | 6.5 | 6.9 | |
| Chiarugi (Rigotti) G | 3.2 | 4.7 | 5.9 | 6.5 | 7.0 | |
| Lucarelli | 3.2 | 4.8 | 6.0 | 6.7 | 6.9 | |
| Mack | 3.2 | 4.7 | 5.8 | 6.5 | 6.8+ | |
| Pfeiffer/Mack | 3.0 | 4.7 | 5.9 | 6.6 | 7.0 | |
| Chiarugi (Rigotti) -1 | 3.3 | 4.9 | 5.9 | 6.6 | 7.0 | |
| Chiarugi (Rigotti) 1 | 3.3 | 5.0 | 6.0 | 6.7 | 7.0 | |
| Chiarugi (Rigotti) XN | 3.3 | 5.0 | 6.1 | 6.8 | 7.0 | |
| Brannen X | 3.0 | 4.8 | 6.0 | 6.7 | 7.0 | |
| Westwind H | 3.18 | 4.7 | 5.88 | 6.6 | 6.96 | |
| Westwind H+ | 3.2 | 4.67 | 5.88 | 6.7 | 6.98+ | |
| Chiarugi (Rigotti) R | 3.4 | 4.9 | 6.0 | 6.8 | 7.4 | |
| Chiarugi (Rigotti) -2 | 3.4 | 5.1 | 6.2 | 6.9 | 7.3 | |
| Chiarugi (Rigotti) 2 | 3.5 | 5.2 | 6.4 | 7.0 | 7.5 | |
| De Lancie | 3.3 | 4.7+ | 5.9 | 6.7 | 7.2 | |
| ENGLISH HORN | ||||||
| Chiarugi (Rigotti) -1N | 3.6 | 5.8 | 7.0 | 7.7 | 8.0 | |
| Chiarugi (Rigotti) -1 | 3.6 | 5.9 | 7.0 | 7.7 | 8.3 | |
| Chiarugi (Rigotti) 1 | 4.0 | 6.4 | 7.5 | 8.2 | 8.6 | |
| Díaz-Symer | 3.7 | 6.1 | 6.9 | 7.7 | 8.2 | |
| Giacobassi | 4.0 | 5.4 | 6.4 | 7.6 | 8.2 | |
| D'AMORE | ||||||
| Chiarugi (Rigotti) Stand.* | 3.5 | 5.5 | 6.7 | 7.5 | 7.8 | |
| Chiarugi (Rigotti) Short** | 3.5 | 5.5 | 6.7 | 7.5 | 7.6 | |
| * Std. oboe d'amore length; for cane processed on an oboe d'amore gouger ** Short length; for cane processed on an oboe gouger |
||||||

|
Forrests Music 1849 University Ave. Berkeley, CA 94703 |
|
510 845-7178 800 322-6263 www.forrestsmusic.com sales@forrestsmusic.com |
|
|
|
|
|
|
